S-parameter Data Library Download Service
Chip Beads Array
|
|
MCZ1210 Series |
|
|
MZA1210 Series |
|
|
MZA2010 Series |
|
|
MZA3216 Series |
| MCZ1210 Series | Download(ZIP:275KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MCZ1210AD900T002 | |Zopen|=90ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MCZ1210AD121T002 | |Zopen|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MCZ1210AD121T | |Zopen|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MCZ1210AD221T | |Zopen|=220ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MCZ1210AD102T | |Zopen|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA1210 Series | Download(ZIP:222KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MZA1210D330C | |Z|=33ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA1210D680C | |Z|=68ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA1210D121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA1210D241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010 Series | Download(ZIP:3844KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MZA2010B241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010S800C | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010S121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010S241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010S601C | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010S102C | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010Y800C | |Z|=80ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010Y121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010Y241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010Y601C | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010Y102C | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010D330C | |Z|=33ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010D680C | |Z|=68ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010D121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010D241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010F330C | |Z|=33ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010F470C | |Z|=47ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA2010F560C | |Z|=56ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216 Series | Download(ZIP:3647KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| MZA3216R121A | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216R301A | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216R601A | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216R102A | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216S600A | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216S121A | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216S301A | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216S601A | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216Y600B | |Z|=60ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216Y121B | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216Y241B | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216Y301B | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216Y601B | |Z|=600ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216Y102B | |Z|=1000ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216D121C | |Z|=120ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216D241C | |Z|=240ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
| MZA3216D301C | |Z|=300ohm at 100MHz | 0;0.3-8500 | 225 | Log | No |
EPCOS