S-parameter Data Library Download Service
3-Terminal Feed Through type, Multilayer Ceramic Capacitors
|
|
CKD110 Series |
|
|
CKD310 Series |
|
|
CKD510 Series |
|
|
CKD61B Series |
|
|
CKD610 Series |
|
|
CKD710 Series |
| CKD110 Series | Download(ZIP:154KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| CKD110JB1E220S | C=22pF | 0;0.3-8500 | 225 | Log | No |
| CKD110JB1E470S | C=47pF | 0;0.3-8500 | 225 | Log | No |
| CKD110JB1E101S | C=100pF | 0;0.3-8500 | 225 | Log | No |
| CKD110JB1E221S | C=220pF | 0;0.3-8500 | 225 | Log | No |
| CKD110JB1E471S | C=470pF | 0;0.3-8500 | 225 | Log | No |
| CKD110JB1E102S | C=1000pF | 0;0.3-8500 | 225 | Log | No |
| CKD110JB1E222S | C=2200pF | 0;0.3-8500 | 225 | Log | No |
| CKD110JB1E103S | C=10000pF | 0;0.3-8500 | 225 | Log | No |
| CKD110JB1E223S | C=22000pF | 0;0.3-8500 | 225 | Log | No |
| CKD110JB1E104S | C=0.1uF | 0;0.3-8500 | 225 | Log | No |
| CKD310 Series | Download(ZIP:75KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| CKD310JB1C104S | C=0.1uF | 0;0.3-8500 | 225 | Log | No |
| CKD310JB1C224S | C=0.22uF | 0;0.3-8500 | 225 | Log | No |
| CKD310JB1C474S | C=0.47uF | 0;0.3-8500 | 225 | Log | No |
| CKD310JB1C105S | C=1uF | 0;0.3-8500 | 225 | Log | No |
| CKD310JB0J226S | C=22uF | 0;0.3-8500 | 225 | Log | No |
| CKD510 Series | Download(ZIP:152KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| CKD510JB1H102S | C=1000pF | 0;0.3-8500 | 225 | Log | No |
| CKD510JB1H222S | C=2200pF | 0;0.3-8500 | 225 | Log | No |
| CKD510JB1H472S | C=4700pF | 0;0.3-8500 | 225 | Log | No |
| CKD510JB1E103S | C=10000pF | 0;0.3-8500 | 225 | Log | No |
| CKD510JB1E223S | C=22000pF | 0;0.3-8500 | 225 | Log | No |
| CKD510JB1E473S | C=47000pF | 0;0.3-8500 | 225 | Log | No |
| CKD510JB1E104S | C=0.1uF | 0;0.3-8500 | 225 | Log | No |
| CKD510JB1C474S | C=0.47uF | 0;0.3-8500 | 225 | Log | No |
| CKD510JB1A105S | C=1uF | 0;0.3-8500 | 225 | Log | No |
| CKD510JB0J106S | C=10uF | 0;0.3-8500 | 225 | Log | No |
| CKD61B Series | Download(ZIP:30KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| CKD61BJB0J474S | C=0.47uF | 0;0.3-8500 | 225 | Log | No |
| CKD61BJB0J105S | C=1uF | 0;0.3-8500 | 225 | Log | No |
| CKD610 Series | Download(ZIP:45KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| CKD610JB1E104S | C=0.1uF | 0;0.3-8500 | 225 | Log | No |
| CKD610JB0J105S | C=1uF | 0;0.3-8500 | 225 | Log | No |
| CKD610JB0J225S | C=2.2uF | 0;0.3-8500 | 225 | Log | No |
| CKD710 Series | Download(ZIP:15KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| CKD710JB0J474S | C=0.47uF | 0;0.3-8500 | 225 | Log | No |
EPCOS