What's New
Automotive-rated ceramic capacitors: CGA Series - Datasheets
Mar 23rd, 2009
| Characteristic | Series, Types | Catalog | ||
| General Use | C0G, X7R / Edc: 16V to 50V | CGA2(C1005) | PDF:70KB | |
| CGA3(C1608) | ||||
| CGA4(C2012) | ||||
| CGA5(C3216) | ||||
| CGA6(C3225) | ||||
| Mid Voltage | C0G, X7R / Edc: 100V to 630V | CGA3(C1608) | PDF:64KB | |
| CGA4(C2012) | ||||
| CGA5(C3216) | ||||
| CGA6(C3225) | ||||
| Guaranteed at High Temperature | X8R / Edc: 25 to 100V | CGA2(C1005) | PDF:60KB | |
| CGA3(C1608) | ||||
| CGA4(C2012) | ||||
| CGA5(C3216) | ||||
| CGA6(C3225) |
EPCOS